Side-by-side
Specs
| Dimension | GPT-4.1 | GPT-5 |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Released | 2025-04 | 2025-08 |
| Context window | ✓1M | 400K |
| Output max | 32K | ✓128K |
| Input /M | ✓$2.00 | $10.00 |
| Output /M | ✓$8.00 | $40.00 |
| Modalities | text, image | ✓text, image, audio |
| Open weights | no | no |
Scorecard
Dimension-by-dimension
GPT-4.1
GPT-5
reasoning
8.0
10.0
coding
9.0
9.0
writing
8.0
10.0
speed
7.0
6.0
value
8.0
6.0
Verdict
Which wins, by use case
| Use case | Winner | Why |
|---|---|---|
| coding | GPT-5 | a coin flip on our weighted coding score |
| writing | GPT-5 | a clear edge on our weighted writing score |
| chat | GPT-4.1 | a clear edge on our weighted chat score |
| agents | GPT-5 | a clear edge on our weighted agents score |
| summarization | GPT-4.1 | a clear edge on our weighted summarization score |
| translation | GPT-4.1 | a coin flip on our weighted translation score |
| reasoning | GPT-5 | a decisive lead on our weighted reasoning score |
| research | GPT-5 | a coin flip on our weighted research score |
| vision and multimodal | GPT-5 | a coin flip on our weighted vision score |
| Cheapest AI models for bulk workloads | GPT-4.1 | a decisive lead on our weighted cheap-bulk score |
Bottom line
Our take
Pick GPT-4.1 if you need: huge context, reliable tool use.
Pick GPT-5 if you need: broadest modality coverage, strong at creative writing.
At a 500M-input / 150M-output monthly volume, GPT-4.1 costs roughly $2200 vs GPT-5 at $11000. Use our calculator to plug in your own numbers.
Keep browsing